Supply
Supply and issuance
Clanker Coin has a fixed, published issuance schedule. Every coin is mined into existence by a pure function of block height; there is no premine, founder allocation, dev fund, or admin key that can mint outside it.
Emission curve
Cumulative supply by height
Data table
| Era | Height | Cumulative supply (CLKC) |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 4,204,800 | 210,239,975 |
| 2 | 8,409,600 | 315,359,962 |
| 3 | 12,614,400 | 367,919,956 |
| 4 | 16,819,200 | 394,199,953 |
| 5 | 21,024,000 | 407,339,951 |
| 6 | 25,228,800 | 413,909,950 |
| 7 | 29,433,600 | 417,194,950 |
| 8 | 33,638,400 | 418,837,450 |
| 9 | 37,843,200 | 419,658,700 |
| 10 | 42,048,000 | 420,069,325 |
| 11 | 46,252,800 | 420,274,637 |
| 12 | 50,457,600 | 420,377,293 |
| 13 | 54,662,400 | 420,428,621 |
| 14 | 58,867,200 | 420,454,285 |
| 15 | 63,072,000 | 420,467,117 |
| 16 | 67,276,800 | 420,473,533 |
| 17 | 71,481,600 | 420,476,741 |
| 18 | 75,686,400 | 420,478,345 |
| 19 | 79,891,200 | 420,479,147 |
| 20 | 84,096,000 | 420,479,548 |
| 21 | 88,300,800 | 420,479,749 |
| 22 | 92,505,600 | 420,479,849 |
| 23 | 96,710,400 | 420,479,899 |
| 24 | 100,915,200 | 420,479,924 |
| 25 | 105,120,000 | 420,479,937 |
| 26 | 109,324,800 | 420,479,943 |
| 27 | 113,529,600 | 420,479,946 |
| 28 | 117,734,400 | 420,479,948 |
| 29 | 121,939,200 | 420,479,948 |
| 30 | 126,144,000 | 420,479,949 |
| 31 | 130,348,800 | 420,479,949 |
| 32 | 134,553,600 | 420,479,949 |
| 33 | 138,758,400 | 420,479,949 |
The curve is exactly linear within each four-year era, since the subsidy is constant there, and kinks only at the thirty-three halving points. Height axis in blocks; the vertical axis is CLKC, plotted from the exact issuance figures in the table below the chart.
Full schedule
Every era
| Era | First height | Subsidy (CLKC) | Cumulative supply at end of era | ~ Year |
|---|---|---|---|---|
| 0 | 0 | 50 | 210,239,950 | ~0 |
| 1 | 4,204,800 | 25 | 315,359,950 | ~4 |
| 2 | 8,409,600 | 12.5 | 367,919,950 | ~8 |
| 3 | 12,614,400 | 6.25 | 394,199,950 | ~12 |
| 4 | 16,819,200 | 3.125 | 407,339,950 | ~16 |
| 5 | 21,024,000 | 1.5625 | 413,909,950 | ~20 |
| 6 | 25,228,800 | 0.78125 | 417,194,950 | ~24 |
| 7 | 29,433,600 | 0.390625 | 418,837,450 | ~28 |
| 8 | 33,638,400 | 0.1953125 | 419,658,700 | ~32 |
| 9 | 37,843,200 | 0.09765625 | 420,069,325 | ~36 |
| 10 | 42,048,000 | 0.04882812 | 420,274,637 | ~40 |
| 11 | 46,252,800 | 0.02441406 | 420,377,293 | ~44 |
| 12 | 50,457,600 | 0.01220703 | 420,428,621 | ~48 |
| 13 | 54,662,400 | 0.00610351 | 420,454,285 | ~52 |
| 14 | 58,867,200 | 0.00305175 | 420,467,117 | ~56 |
| 15 | 63,072,000 | 0.00152587 | 420,473,533 | ~60 |
| 16 | 67,276,800 | 0.00076293 | 420,476,741 | ~64 |
| 17 | 71,481,600 | 0.00038146 | 420,478,345 | ~68 |
| 18 | 75,686,400 | 0.00019073 | 420,479,147 | ~72 |
| 19 | 79,891,200 | 0.00009536 | 420,479,548 | ~76 |
| 20 | 84,096,000 | 0.00004768 | 420,479,749 | ~80 |
| 21 | 88,300,800 | 0.00002384 | 420,479,849 | ~84 |
| 22 | 92,505,600 | 0.00001192 | 420,479,899 | ~88 |
| 23 | 96,710,400 | 0.00000596 | 420,479,924 | ~92 |
| 24 | 100,915,200 | 0.00000298 | 420,479,937 | ~96 |
| 25 | 105,120,000 | 0.00000149 | 420,479,943 | ~100 |
| 26 | 109,324,800 | 0.00000074 | 420,479,946 | ~104 |
| 27 | 113,529,600 | 0.00000037 | 420,479,948 | ~108 |
| 28 | 117,734,400 | 0.00000018 | 420,479,948 | ~112 |
| 29 | 121,939,200 | 0.00000009 | 420,479,949 | ~116 |
| 30 | 126,144,000 | 0.00000004 | 420,479,949 | ~120 |
| 31 | 130,348,800 | 0.00000002 | 420,479,949 | ~124 |
| 32 | 134,553,600 | 0.00000001 | 420,479,949 | ~128 |
Monetary policy
How the schedule works
The subsidy is a pure function of height, part of consensus, with no state and no averaging:
subsidy(height) = 5,000,000,000 clanks >> floor(height / 4,204,800)That is 50 CLKC at height zero, halved every 4,204,800 blocks, about four years at the thirty-second target. The shift reaches thirty-three at height 138,758,400, and the subsidy is zero from there on: about 132 years after genesis, miners are paid by transaction fees alone.
The genesis block pays no outputs; its subsidy is assigned by the schedule but never issued. A coinbase transaction may claim at most the subsidy for its height plus the fees of the transactions it confirms, never more.
Maximum supply is documented as 420,479,999.53747200 CLKC. That figure counts the genesis subsidy the schedule assigns; the issued supply this site reports excludes it, since genesis pays no outputs. The two will never be reconciled by a later payment: the genesis subsidy is simply never minted.
The schedule fixes how many coins exist. It says nothing about what they are worth; that is for open markets to decide, and nobody here will tell you it will go up.